2009+ F-150 reliability - better stats
#31
We've updated our reliability stats for the F-150 to include owner experiences through September 30, 2015. In terms of repair trips per 100 cars per year:
2014 F-150: 31, moderate
2013 F-150: 36, moderate
2013 F-150 EcoBoost: 27, low
2012 F-150: 37, moderate
2012 F-150 EcoBoost: 44, moderate
2011 F-150: 27, low
2011 F-150 EcoBoost: 60, moderate
2010 F-150: 31, low
2009 F-150: 59, moderate
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 81, < 1
2013 F-150: 66, < 1
2013 F-150 EcoBoost: 71, < 1
2011 F-150 EcoBoost: 54, < 1
2010 F-150: 69, < 1
2009 F-150: 58, < 1
For the details, including repair descriptions, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons
2014 F-150: 31, moderate
2013 F-150: 36, moderate
2013 F-150 EcoBoost: 27, low
2012 F-150: 37, moderate
2012 F-150 EcoBoost: 44, moderate
2011 F-150: 27, low
2011 F-150 EcoBoost: 60, moderate
2010 F-150: 31, low
2009 F-150: 59, moderate
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 81, < 1
2013 F-150: 66, < 1
2013 F-150 EcoBoost: 71, < 1
2011 F-150 EcoBoost: 54, < 1
2010 F-150: 69, < 1
2009 F-150: 58, < 1
For the details, including repair descriptions, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons
#32
We've updated our reliability stats for the F-150 to include owner experiences through the end of 2015, about eight months ahead of other sources. In terms of repair trips per 100 cars per year--lower is better:
2014 F-150: 31, moderate
2013 F-150: 37, moderate
2013 F-150 EcoBoost: 25, low
2012 F-150: 27, low
2012 F-150 EcoBoost: 43, moderate
2011 F-150: 24, low
2011 F-150 EcoBoost: 47, moderate
2010 F-150: 36, low
2009 F-150: 67, moderate
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 69, < 1
2013 F-150: 70, 3
2013 F-150 EcoBoost: 80, < 1
2011 F-150 EcoBoost: 61, < 1
2010 F-150: 73, < 1
2009 F-150: 49, 3
We'll have further updates in May and in August. The more owners participate, the more comprehensive and precise these will be.
For the repairs behind these stats, reliability information on other models, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons
2014 F-150: 31, moderate
2013 F-150: 37, moderate
2013 F-150 EcoBoost: 25, low
2012 F-150: 27, low
2012 F-150 EcoBoost: 43, moderate
2011 F-150: 24, low
2011 F-150 EcoBoost: 47, moderate
2010 F-150: 36, low
2009 F-150: 67, moderate
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 69, < 1
2013 F-150: 70, 3
2013 F-150 EcoBoost: 80, < 1
2011 F-150 EcoBoost: 61, < 1
2010 F-150: 73, < 1
2009 F-150: 49, 3
We'll have further updates in May and in August. The more owners participate, the more comprehensive and precise these will be.
For the repairs behind these stats, reliability information on other models, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons
#33
We've updated our reliability stats for the F-150 to include owner experiences through September 30, 2016. In terms of repair trips per 100 cars per year (lower is better):
2014 F-150: 25, moderate
2013 F-150: 41, moderate
2013 F-150 EcoBoost: 23, low
2012 F-150: 13, low
2012 F-150 EcoBoost: 29, low, small sample size -- especially need more of these
2011 F-150: 50, moderate
2011 F-150 EcoBoost: 31, low
2010 F-150: 47, moderate
2009 F-150: 38, low
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 76, < 1
2013 F-150: 62, < 1
2013 F-150 EcoBoost: 84, < 1
2010 F-150: 64, < 1
2009 F-150: 77, < 1
Additional participants always helpful.
For the repairs behind these stats, reliability information on other models, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons
2014 F-150: 25, moderate
2013 F-150: 41, moderate
2013 F-150 EcoBoost: 23, low
2012 F-150: 13, low
2012 F-150 EcoBoost: 29, low, small sample size -- especially need more of these
2011 F-150: 50, moderate
2011 F-150 EcoBoost: 31, low
2010 F-150: 47, moderate
2009 F-150: 38, low
We have two additional statistics, "Nada-odds" and "Lemon-odds", to indicate the percentage of cars with no repairs in the past year and those that required 3+ trips to the repair shop:
2014 F-150: 76, < 1
2013 F-150: 62, < 1
2013 F-150 EcoBoost: 84, < 1
2010 F-150: 64, < 1
2009 F-150: 77, < 1
Additional participants always helpful.
For the repairs behind these stats, reliability information on other models, and to sign up to help improve this information:
Ford F-150 reliability ratings and comparisons