Lightning

Hoosier Slick Tire Compounds

Thread Tools
 
Search this Thread
 
  #1  
Old 09-25-2005 | 12:47 AM
Calightnin's Avatar
Thread Starter
|
Senior Member
Joined: Jan 2000
Posts: 1,080
Likes: 0
From: Northern, California
Hoosier Slick Tire Compounds

I see a lot of guys running the C07 compound as opposed to the D05 compound which is softer. Any reason why?
 
  #2  
Old 09-25-2005 | 09:41 AM
Rob_02Lightning's Avatar
Senior Member
Joined: Mar 2002
Posts: 11,153
Likes: 0
From: Selden NY
Prob because in the size used on 99% of the L's, thats all they offer

18153 28.0/10.0-16 A 10.0" 28.0" 88.0" 8-10" 10" 12.0" 23 C07


You'd have to go to a 15" rim to get the D05

28.0/10.0-15 A 10.0" 28.0" 88.0" 8-10" 8" 11.7" 22 D05

Here's the chart

DRIVE TIRES - SLICKS
18110 26.0/8.0-15 A 8.0" 26.1" 82.0" 7-8" 8" 9.7" 17 D05
18120 26.0/9.0-15 A 9.0" 26.1" 82.0" 7-8" 8" 10.3" 18 D05
18130 26.0/10.0-15 A 10.0" 26.4" 83.0" 8-10" 9" 11.5" 20 D05
18140 28.0/9.0-15 A 9.0" 28.0" 88.0" 8-10" 8" 11.1" 21 D05
18150 28.0/10.0-15 A 10.0" 28.0" 88.0" 8-10" 8" 11.7" 22 D05
18151 28.0/10.0-15* A 10.0" 28.0" 88.0" 8-10" 8" 11.7" 22 D06
18153 28.0/10.0-16 A 10.0" 28.0" 88.0" 8-10" 10" 12.0" 23 C07
18155 28.0/10.5-15 A 10.3" 28.0" 88.0" 8-10" 8" 12.0" 24 C07
18160 29.0/9.0-15 A 9.0" 29.1" 91.5" 8-10" 8" 11.4" 22 D05
18170 29.0/10.0-15 A 10.0" 29.1" 91.5" 8-10" 8" 11.9" 24 D05
18175 29.0/10.5-15 W* A 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D05
18180 29.0/11.0-15 A 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D05
18190 29.0/12.0-15 A 12.0" 29.3" 92.0" 10-12" 10" 13.7" 26 D05
18192 29.5/10.5-15 A 11.1" 30.6" 96.0" 10-12" 10" 13.2" 26 D05
18195 29.5/11.5-15 W* A 13.5" 30.6" 96.0" 12-14" 12" 15.2" 30 D05
18200 30.0/9.0-15 A 9.0" 30.0" 94.0" 8-10" 8" 11.8" 22 D05, D07
18209 30.0/9.0R-15 Radial*** A 9.0" 29.5" 92.5" 8-10" 8" 11.3" 22 C06
18210 30.0/9.0R-15 Radial A 9.0" 29.5" 92.5" 8-10" 8" 11.3" 24 C07
18211 9.0/30.0R-15 Radial A 9.0" 29.9" 94.0" 8-10" 8" 11.3" 24 C07
18212 9.0/30.0R-15 Radial*** A 9.0" 29.9" 94.0" 8-10" 8" 11.3" 22 C06
18205 30.0/10.5-15 A 10.5" 30.0" 94.0" 8-10" 10" 13.1" 25 D05
18214 30.0/10.5R-15 Radial*** A 10.5" 29.5" 92.5" 9-10" 10" 12.5" 23 C06
18215 30.0/10.5-15 Radial A 10.5" 29.5" 92.5" 9-10" 10" 12.5" 26 C07
18221 31.0/10.5-15 A 11.0" 30.8" 97.0" 10-12" 12" 14.7" 30 C07
18240 31.0/14.0-15 A 14.0" 31.2" 98.0" 12-14" 12" 16.5" 33 D05
18237 13.5/31.5-15 L*** A 13.5" 31.7" 99.5" 12-14" 14" 17.2" 28 C07
18235 31.5/12.5-15 W* A 13.5" 31.7" 99.5" 12-14" 14" 17.2" 33 D05
18242 32.0/12.0-15 A 12.2" 32.0" 101.0" 10-12" 12" 15.8" 28 D05
18243 32.0/13.0-15 A 13.2" 32.0" 101.0" 12-13" 12" 16.5" 29 D05
18245 32.0/13.5-15 W* A 14.0" 32.3" 102.0" 12-14" 14" 17.7" 35 D05
18247 32.0/13.5R-15 Radial A 13.75" 32.2" 101.2" 12-14" 14" 17.0" 31 C06
18250 32.0/14.0-15 A 14.0" 32.3" 102.0" 12-14" 14" 17.7" 34 D05
18255 14.0/32.0-15 L*** A 14.0" 32.3" 102.0" 12-14" 14" 17.8" 31 C07
18265 14.5/32.0-15 L*** A 15.0" 32.3" 102.0" 14-15" 14" 18.4" 32 C07
18367 14.5/33.0-15 L*** A 14.5" 33.0" 104.0" 14-15" 14" 18.2" 33 C07
18260 32.0/14.5-15 W* A 15.0" 32.6" 102.5" 14-15" 14" 18.4" 37 D05
18280 32.0/17.0-15 A 17.2" 32.3" 102.0" 15-16" 15" 20.7" 39 D06
18300 32.5/16.5-15 A 16.7" 32.3" 101.5" 15-16" 15" 19.8" 38 C07
18330 33.0/10.5-15 A 11.1" 32.7" 103.0" 10-12" 12" 15.6" 30 C07
18350 33.0/12.0-15 A 12.2" 33.0" 102.0" 10-12" 10" 15.2" 28 C10, C12
18355 33.0/13.0-15 A 13.2" 32.3" 102.0" 12-14" 12" 16.5" 30 C12
18361 33.0/14.5R-15 Radial A 15.0" 33.0" 104.0" 14-15" 14" 18.4" 35 C06
18370 33.0/15.0-15 A 15.0" 33.0" 104.0" 14-15" 14" 18.7" 36 D05
18400 33.0/16.0-15 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D05, C07
18450 33.0/16.5-15S** A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D06, C07
18500 33.0/17.0-16 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 39 C07
18600 33.5/16.0-15 A 17.0" 33.6" 106.0" 15-16" 15" 19.8" 39 C07
18640 33.5/16.5-16 S** A 17.0" 33.6" 106.0" 15-16" 16" 19.9" 39 C07
18650 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 19.9" 39 C07
18700 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 20.7" 40 C06
18790 34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C2050
18800 34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C4000
18810 34.5/17.0-16* A 17.0" 35.0" 110.0" 15-16" 16" 21.4" 43 C7000
18900 36.0/17.0-16 A 17.0" 36.2" 114.0" 15-16" 16" 21.7" 44 C4000
 
  #3  
Old 09-25-2005 | 11:16 AM
SMOKINTRUCK#1's Avatar
Senior Member
Joined: Oct 2000
Posts: 507
Likes: 0
From: " Somewhere Between Lost & Found "
Rob good info ! I love mine. On the other hand I heard Gator said your a post *****, is it true ?
 



Quick Reply: Hoosier Slick Tire Compounds



All times are GMT -4. The time now is 11:21 PM.